Warning: fopen(/home/energy/public_html/administrator/components/com_docman/docman.config.php) [function.fopen]: failed to open stream: Permission denied in /home/energy/public_html/administrator/components/com_docman/classes/DOCMAN_config.class.php on line 119
Document details

| Property | Value |
| Name | PG&E Requests another rate increase |
| Description | Pacific Gas and Electric has filed for another rate increase with the Public Utilities Commission. They are requesting 34.5 cents per kilowatt hour at the top tier. In 2005 the top tier was .21 cents. In 2006 this top tier soared to .33 cents. For those who have solar installed, this means that their systems have an even shorter payaback period. For those without solar, the increases mean higher utility bills than ever before. |
| Filename | PGE_Rate_Increase_Request_.pdf |
| Filesize | 264.85 KB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | |
| Created On: | 02.05.2006 06:51 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 391 Hits |
| Last updated on | 02.05.2006 06:59 |
| Homepage |



