Warning: fopen(/home/energy/public_html/administrator/components/com_docman/docman.config.php) [function.fopen]: failed to open stream: Permission denied in /home/energy/public_html/administrator/components/com_docman/classes/DOCMAN_config.class.php on line 119
Document details

| Property | Value |
| Name | Payback and other Financial Tests for Solar on Your Home |
| Description | Solar electric systems can be a good financial investment for California homeowners with good sun (little shade) on a south, southwest, or westfacing roof, if they have a $75 a month or larger electric bill. The larger the bill, the better the investment pays off. |
| Filename | Link: http://www.ongrid.net/papers/PaybackOnSolarSERG.pdf |
| Filesize | Link |
| Filetype | lnk (Mime Type: link) |
| Creator | mstout |
| Created On: | 27.04.2006 22:21 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 283 Hits |
| Last updated on | 27.04.2006 22:25 |
| Homepage |



